Skip To Main Content

Oklahoma Christian School

Oklahoma Christian School
Calendar

Men's Soccer History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Atoka Atoka 2025 - 2026 2 2-0 100% 13-0 6-0 10-0 W2 2-0
Casady Casady 2025 - 2026 2 0-2 0% 0-3 0-2 0-2 L2 0-2
Chisholm Chisholm 2025 - 2026 2 2-0 100% 24-0 12-0 14-0 W2 2-0
Christian Heritage Academy Christian Heritage Academy 2025 - 2026 2 0-2 0% 4-5 2-2 3-4 L2 0-2
Community Christian Community Christian 2024 - 2026 3 2-1 66.7% 5-4 2-1 3-2 L1 2-1
Crossings Christian Crossings Christian 2024 - 2026 4 2-2 50% 5-8 1-2 2-5 W1 2-2
Harding Charter Prep Harding Charter Prep 2024 - 2024 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Harrah Harrah 2026 - 2026 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Mercy School Institute Mercy School Institute 2024 - 2026 3 3-0 100% 18-1 6-0 10-1 W3 3-0
OKC Storm OKC Storm 2024 - 2025 2 1-1 50% 2-3 1-2 2-3 W1 1-1
Purcell Purcell 2025 - 2026 2 2-0 100% 16-1 8-0 10-1 W2 2-0
Santa Fe South Santa Fe South 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Woodward Woodward 2024 - 2024 1 0-1 0% 1-4 1-4 1-4 L1 0-1

Scoreboard